| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service | Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/Purpose | Remarks |
| 1. HONG KONG FIR | ||||
| 23 40 00N 117 30 00E | HONG KONG ACC | HONG KONG RADAR | 118.925 MHZ | ATC will advise |
| 21 00 00N 117 30 00E | English | 121.3 MHZ | frequency in use | |
| 16 40 00N 114 00 00E | H24 | 122.95 MHZ | ||
| 19 30 00N 111 30 00E | 123.475 MHZ | |||
| 21 25 00N 111 30 00E | 123.7 MHZ | |||
| 123.95 MHZ | ||||
| then along the limit of the territorial | 125.175 MHZ | |||
| waters of the People’s Republic of | 125.325 MHZ | |||
| China, ie 3 NM off-shore and the | 125.8 MHZ | |||
| northern boundary of Macao and | 126.3 MHZ | |||
| the Hong Kong Special | 126.5 MHZ | |||
| Administrative Region, to | 127.1 MHZ | |||
| 23 40 00N 117 30 00E | 127.55 MHZ | |||
| UNL SFC |
128.125 MHZ | |||
| 128.75 MHZ | ||||
| 129.9 MHZ | ||||
| Classes A, C and G as defined in | 132.15 MHZ | |||
| paras 2, 3, 4, 5 and 6 below | 132.225 MHZ | |||
| 132.525 MHZ | ||||
| 132.6 MHZ | ||||
| 132.775 MHZ | ||||
| 132.8 MHZ | ||||
| 133.825 MHZ | ||||
| 134.3 MHZ | ||||
| 135.6 MHZ | ||||
| 121.5 MHZ/ | ||||
| Emergency FREQ | ||||
| 5655 KHZ | ||||
| 8942 KHZ | ||||
| 13309 KHZ | ||||
| HONG KONG RCC | SEARCH AND RESCUE | 123.1 MHZ/SAR | ||
| English | 3023 KHZ/SAR | |||
| HR as required | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 2. HONG KONG TMA | ||||
| 23 40 00N 117 30 00E | HONG KONG ACC/ | HONG KONG RADAR | 118.925 MHZ | ATS will advise |
| 21 00 00N 117 30 00E | APP | English | 119.1 MHZ | frequency in use |
| 18 56 00N 115 49 00E | H24 | 119.35 MHZ | ||
| 19 00 00N 112 30 00E | 119.5 MHZ | |||
| 19 30 00N 111 30 00E | 121.3 MHZ | |||
| then along the Hong Kong / | 122.0 MHZ | |||
| Guangzhou FIR BDRY to | 122.65 MHZ | |||
| 23 40 00N 117 30 00E | 123.225 MHZ | |||
| 123.475 MHZ | ||||
| 123.7 MHZ | ||||
| 123.8 MHZ | ||||
| (a) | 123.95 MHZ | |||
| within 50 NM from BIGEX, but | 124.05 MHZ | |||
| excluding the airspace within and | 125.175 MHZ | |||
| above: | 125.325 MHZ | |||
| (i) Hong Kong Control Zone (CTR), | 125.8 MHZ | |||
| as listed in para 3 and | 126.3 MHZ | |||
| (ii) Uncontrolled Airspace | 126.5 MHZ | |||
| Reporting Areas (UCARAs), as | 127.1 MHZ | |||
| listed in para 6. | 127.55 MHZ | |||
| 128.125 MHZ | ||||
| UNL 2 000 ft |
128.75 MHZ | |||
| 129.9 MHZ | ||||
| 132.15 MHZ | ||||
| 132.225 MHZ | ||||
| Class A : | 132.525 MHZ | |||
| UNL 8 000 ft |
132.6 MHZ | |||
| 132.775 MHZ | ||||
| 132.8 MHZ | ||||
| Class C : | 133.825 MHZ | |||
| 8 000 ft 2 000 ft |
134.3 MHZ | |||
| 121.5 MHZ/ | ||||
| Emergency FREQ | ||||
| (b) | ||||
| the airspace above the Hong Kong | ||||
| Control Zone (CTR), as listed in | ||||
| para 3, | ||||
| UNL 9 000 ft |
||||
| Class A | ||||
| (c) | ||||
| the airspace above the | ||||
| Uncontrolled Airspace Reporting | ||||
| Areas (UCARAs), as listed in | ||||
| para 6, | ||||
| UNL 9 000 ft |
||||
| Class A | ||||
| 9 000 ft Upper limit of UCARA |
||||
| Class C | ||||
| (d) | ||||
| exceeding 50 NM from BIGEX | ||||
| UNL 8 000 ft |
||||
| Class A | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 3. HONG KONG CONTROL ZONE (CTR) | ||||
| 22 28 34N 114 00 54E | HONG KONG TWR/ | HONG KONG TOWER | 118.2 MHZ | ATS will advise |
| 22 26 59N 114 00 25E | ZNC/APP | HONG KONG ZONE | 118.4 MHZ | frequency in use |
| 22 25 51N 114 03 03E | HONG KONG APPROACH | 118.7 MHZ | ||
| 22 24 20N 114 04 10E | HONG KONG DEPARTURE | 119.1 MHZ | ||
| 22 25 15N 114 07 08E | English | 119.35 MHZ | ||
| 22 24 40N 114 10 40E | H24 | 119.5 MHZ | ||
| 22 22 40N 114 13 20E | 120.6 MHZ | |||
| 22 20 30N 114 13 25E | 122.0 MHZ | |||
| 22 15 15N 114 21 00E | 122.075 MHZ | |||
| 22 08 50N 114 21 00E | 122.65 MHZ | |||
| 22 08 50N 114 17 05E | 123.225 MHZ | |||
| 22 08 20N 114 15 20E | 123.8 MHZ | |||
| 22 08 50N 114 14 10E | 124.05 MHZ | |||
| 22 08 50N 114 11 45E | 124.65 MHZ | |||
| 22 06 40N 114 11 45E | ||||
| 21 56 25N 113 48 00E | ||||
| 22 13 44N 113 39 57E | ||||
| 22 24 34N 113 49 44E | 121.5 MHZ/ | |||
| Emergency FREQ | ||||
|
9 000 ft
SFC |
||||
| Class C | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 4. HONG KONG AIRSPACE TO THE SOUTH OF THE HONG KONG TMA | ||||
| 19 30 00N 111 30 00E | ||||
| 19 00 00N 112 30 00E | ||||
| 18 56 00N 115 49 00E | ||||
| 16 40 00N 114 00 00E | ||||
|
UNL
SFC |
||||
| Class A : | HONG KONG ACC | HONG KONG RADAR | 122.95 MHZ | ATS will advise |
| UNL 8 000 ft |
English | 123.7 MHZ | frequency in use | |
| H24 | 125.325 MHZ | |||
| 125.8 MHZ | ||||
| 127.1 MHZ | ||||
| 128.125 MHZ | ||||
| 128.75 MHZ | ||||
| 129.9 MHZ | ||||
| 132.15 MHZ | ||||
| 132.525 MHZ | ||||
| 132.775 MHZ | ||||
| 135.6 MHZ | ||||
| Class G : | HONG KONG FIS | HONG KONG INFORMATION | 122.4 MHZ | ATS will advise |
|
8 000 ft
SFC |
English | 122.075 MHZ | frequency in use | |
| H24 | ||||
| 121.5 MHZ/ | Flight | |||
| Emergency FREQ | Information | |||
| Service and | ||||
| alerting service | ||||
| provided | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 5. AIRSPACE BENEATH HONG KONG TMA | ||||
| 23 40 00N 117 30 00E | HONG KONG FIS | HONG KONG INFORMATION | 122.4 MHZ | ATS will advise |
| 21 00 00N 117 30 00E | English | 122.075 MHZ | frequency in use | |
| 18 56 00N 115 49 00E | H24 | |||
| 19 00 00N 112 30 00E | 121.5 MHZ/ | Flight | ||
| 19 30 00N 111 30 00E | Emergency FREQ | Information | ||
| then along the Hong Kong / | Service and | |||
| Guangzhou FIR BDRY to | alerting service | |||
| 23 40 00N 117 30 00E | provided | |||
| (a) | ||||
| within 50 NM from BIGEX, | ||||
| but excluding Hong Kong | ||||
| Control Zone (CTR) as listed in | ||||
| para 3 and Uncontrolled | ||||
| Airspace Reporting Areas | ||||
| (UCARAs) airspace as listed in | ||||
| para 6. | ||||
|
2 000 ft
SFC |
||||
| Class G * | ||||
| (b) | ||||
| exceeding 50 NM from BIGEX | ||||
|
8 000 ft
SFC |
||||
| Class G * | ||||
| * Note - requires aircraft operating in such Class G airspace to have equipment capable of maintaining direct two-way communication with ATC | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 6. UNCONTROLLED AIRSPACE REPORTING AREAS (UCARAS) | ||||
| (i) | HONG KONG FIS | HONG KONG INFORMATION | 121.0 MHZ | ATS will advise |
| 22 24 45N 114 28 50E | English | 122.075 MHZ | frequency in use | |
| 22 21 55N 114 30 09E | 01:00 - SS | |||
| 22 08 50N 114 30 09E | ||||
| 22 08 50N 114 21 00E | 121.5 MHZ/ | |||
| 22 15 15N 114 21 00E | Emergency FREQ | |||
| 22 20 30N 114 13 25E | ||||
| 22 22 40N 114 13 20E | ||||
| 22 24 40N 114 10 40E | ||||
| 22 25 15N 114 07 15E | ||||
| 22 27 50N 114 04 00E | ||||
| 22 30 20N 114 07 30E | ||||
| 22 29 50N 114 08 20E | ||||
| 22 32 20N 114 12 30E | ||||
| then along the coast line to | ||||
| 22 31 30N 114 13 00E | ||||
| 22 30 00N 114 14 25E | ||||
| 22 29 00N 114 14 30E | ||||
| 22 28 00N 114 14 00E | ||||
| then along the coast line to | ||||
| 22 24 20N 114 16 40E | ||||
| 22 24 55N 114 17 30E | ||||
| 22 24 50N 114 18 20E | ||||
| 22 25 40N 114 18 30E | ||||
| 22 24 15N 114 20 30E | ||||
| 22 25 50N 114 22 30E | ||||
| 22 24 45N 114 24 20E | ||||
| 22 24 45N 114 28 50E | ||||
|
2 000 ft
SFC |
||||
| Class G * | ||||
| (ii) | ||||
| 22 32 20N 114 12 30E | ||||
| then along the coast line to | ||||
| 22 32 22N 114 12 59E | ||||
| 22 33 56N 114 16 34E | ||||
| 22 34 06N 114 19 59E | ||||
| 22 33 43N 114 26 02E | ||||
| 22 32 42N 114 27 19E | ||||
| 22 28 07N 114 27 18E | ||||
| 22 24 45N 114 28 50E | ||||
| 22 24 45N 114 24 20E | ||||
| 22 25 50N 114 22 30E | ||||
| 22 24 15N 114 20 30E | ||||
| 22 25 40N 114 18 30E | ||||
| 22 24 50N 114 18 20E | ||||
| 22 24 55N 114 17 30E | ||||
| 22 24 20N 114 16 40E | ||||
| then along the coast line to | ||||
| 22 28 00N 114 14 00E | ||||
| 22 29 00N 114 14 30E | ||||
| 22 30 00N 114 14 25E | ||||
| 22 31 30N 114 13 00E | ||||
| then along the coast line to | ||||
| 22 32 20N 114 12 30E | ||||
|
3 000 ft
SFC |
||||
| Class G * | ||||
| * Note - requires aircraft operating in such Class G airspace to have equipment capable of maintaining direct two-way communication with ATC | ||||
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Name Lateral Limits Vertical Limits Class of Airspace |
Unit Providing Service |
Call Sign Language(s) Area and Conditions of Use Hours of Service |
Frequency/ Purpose | Remarks |
| 7. UIR | ||||
| Nil | ||||